Events > History of Events
The AANO has a long and proud history. We have held our National Events in many cities in the United States and Canada and we have even held our 60th Anniversary National Convention in Tirana, Albania in 2006. Click on the links below to see where we have been over the 60 years of our organization.
AANO Queen Pageants
AANO Basketball Tournaments
AANO National Conventions
AANO Queen Pageants |
||
| Gabriella Aquilino | New York,NY | 2004 |
| Alexandra Liolin | New York, NY | 2001 |
| Lirika Mestani | London, Ontario, Canada | 1998 |
| Alexandra Ahmet | Toronto, Ontario, Canada | 1995 |
| Michelle (Pero) Vasil | Worcester, MA | 1992 |
| Laura Giantris | Worcester, MA | 1989 |
| Alexandra (Bendo) Fiss | Aston, PA | 1986 |
| Lisa V. Tasi | Bridgeport, CT | 1982 |
| Sandra (Dimitri) Bisceglia | Worcester, MA | 1980 |
| Marlene (Koltse) Catanese | Niles, IL | 1979 |
| Barbara (Kelapire) Filis | East Williston, NY | 1977 |
| Cindy (Nicholas) Marcinkowski | Mt. Prospect, IL | 1975 |
| Cynthia (Vangel) Bradbury | Worcester, MA | 1973 |
| Cathy (Nicholas) Balinski | Mt. Prospect, IL | 1969 |
| Chris Slider | Stamford, CT | 1966 |
| Nancy (Peters) Dhoku | Burlington, MA | 1963 |
| Pamela (Stavrou) Dove | Frederick, MD | 1961 |
| Barbara (Steffon) Clayton | Manasquan, NJ | 1957 |
| Dolores (Vishnja) Obert | Akron, OH | 1951 |
| C. Gloria (Lambert) Kesler | Worcester, MA | 1949 |
AANO Basketball Tournaments |
||
| Year | Host Chapter | Champion |
| 2004 | National (White Plains, NY) | Detroit II |
| 2003 | Worcester (Southbridge, MA) | New York III |
| 2002 | Detroit | New York II |
| 2001 | Waterbury | Detroit II |
| 2000 | Boston | Detroit II |
| 1999 | Worcester | Detroit II |
| 1998 | Albany | Detroit II |
| 1997 | Boston | New York |
| 1996 | Detroit (Troy, MI) | New York |
| 1995 | Bridgeport & NY (Trumbull, CT) | Worcester |
| 1994 | Waterbury | New York |
| 1993 | Worcester (Marlborough, MA) | New York |
| 1992 | Waterbury | New York |
| 1991 | Philadelphia & NY (Pearl River, NY) | New York |
| 1990 | Boston (Natick, MA) | New York |
| 1989 | Worcester | Bridgeport |
| 1988 | Waterbury | Bridgeport |
| 1987 | Philadelphia (Valley Forge, PA) | New York |
| 1986 | Philadelphia (Stamford, CT) | Bridgeport |
| 1985 | Worcester | New York |
| 1984 | Bridgeport (New Haven, CT) | New York |
| 1983 | Waterbury (Farmington, CT) | New York |
| 1982 | Boston (Braintree, MA) | Bridgeport |
| 1981 | Bridgeport (Hartford, CT) | Bridgeport |
| 1980 | Worcester | Bridgeport |
| 1979 | Philadelphia (Valley Forge, PA) | Bridgeport |
| 1978 | Bridgeport | Bridgeport |
| 1977 | Boston | New York |
| 1976 | Worcester | Worcester |
| 1975 | Philadelphia & NY (Springfield, PA) | New York |
| 1974 | Worcester | Worcester |
| 1973 | Philadelphia | Philadelphia |
| 1972 | New York | Philadelphia |
| 1971 | Philadelphia (Cherry Hill, NJ) | Philadelphia |
| 1970 | (No tournament was held.) | |
| 1969 | Worcester | ??? |
| 1968 | Philadelphia (Sturbridge, MA) | Worcester |
| 1967 | Worcester | Worcester |
| 1966 | Bridgeport | ??? |
| 1965 | Worcester | Worcester |
| 1964 | Philadelphia | Worcester |
| 1963 | Bridgeport | Southbridge |
| 1962 | Philadelphia | Worcester |
| 1961 | Worcester | Worcester |
| 1960 | Worcester | Worcester |
| 1959 | Philadelphia | Worcester |
| 1958 | Boston | Worcester |
| 1957 | Bridgeport | Worcester |
| 1956 | Worcester | Worcester |
| 1955 | Philadelphia | Worcester |
| 1954 | Worcester | Worcester |
AANO National Conventions |
|||
| 2006 | Tirana, Albania (New York & Clearwater) | 1976 | Philadelphia, PA |
| 2005 | Chicago, IL | 1975 | Albany, NY |
| 2004 | Clearwater, FL | 1974 | Toronto, Ontario, Canada (National) |
| 2003 | White Plains, NY (New York) | 1973 | New York, NY |
| 2002 | Boston, MA | 1972 | Chicago, IL |
| 2001 | White Plains, NY (New York) | 1971 | Boston, MA |
| 2000 | Dearborn, MI (Detroit) | 1970 | Hyannis, MA (Worcester) |
| 1999 | Rye Brook, NY (Bridgeport) | 1969 | New Haven, CT (Bridgeport) |
| 1998 | Chicago, IL (National) | 1968 | Albany, NY |
| 1997 | Tamiment, PA (Philadelphia) | 1967 | Washington, DC (National) |
| 1996 | Cape Cod, MA (Worcester) | 1966 | New York, NY |
| 1995 | Cambridge, MA (Boston) | 1965 | Boston, MA |
| 1994 | Chicago, IL | 1964 | Chicago, IL |
| 1993 | Washington, DC (National) | 1963 | Philadelphia, PA |
| 1992 | Detroit, MI | 1962 | Rochester, NY |
| 1991 | Stamford, CT (Bridgeport) | 1961 | Cleveland, OH (National) |
| 1990 | Cape Cod, MA (Worcester) | 1960 | Boston, MA |
| 1989 | Clearwater, FL | 1959 | New York, NY |
| 1988 | Rye Brook, NY (New York) | 1958 | Philadelphia, PA |
| 1987 | Toronto, Ontario, Canada | 1957 | Rochester, NY |
| 1986 | Boston, MA | 1956 | Hartford, CT (Worcester) |
| 1985 | Cherry Hill, NY (Philadelphia) | 1955 | Bridgeport, CT |
| 1984 | Albany, NY | 1954 | Boston, MA (Southbridge) |
| 1983 | Toronto, Ontario, Canada (Worcester) | 1953 | New York, NY |
| 1982 | Worcester, MA | 1952 | Philadelphia, PA |
| 1981 | White Plains, NY (New York) | 1951 | Jamestown, NY |
| 1980 | Detroit, MI | 1950 | Bridgeport, CT |
| 1979 | Chicago, IL | 1949 | Worcester, MA |
| 1978 | Boston, MA | 1948 | New York, NY |
| 1977 | Sturbridge, MA (Worcester) | 1947 | Philadelphia, PA |